UGC NET Result June 2026: The National Testing Agency (NTA) on behalf of University Grants Commission (UGC) will release the UGC NET Result June 2026 & final answer key for 84 subjects by first of September 2026 (expected). The NTA had conducted the UGC NET June Exam 2026 from 22 to 30 June 2026, while a re-examination for affected candidates was held on 5 July 2026. Candidates who have appeared for UGC NET (any subject) are eagerly awaiting their results to be announced. Once available, the candidates can check their result at the official website https://ugcnet.nta.nic.in using their Application ID/ Roll Number & Date of Birth or Password. This examination aims to to determine the eligibility of candidates for Junior Research Fellowship (JRF), Admission to Ph. D programmes & Appointment as Assistant Professor across Indian universities and colleges. For more details, read the complete article.
UGC NET Result June 2026- Overview
| Conducting Body | National Testing Agency (NTA) |
|---|---|
| Category | JKSSB Results |
| Exam Name | UGC NET June 2026 |
| Exam Purpose | JRF, Assistant Professor and Ph.D. eligibility |
| Exam Mode | Computer Based Test (CBT) |
| Number of Subjects | 85 Subjects |
| Application Start Date | 29 April 2026 |
| Application Last Date | 20 May 2026 |
| Exam Dates | 22 June to 30 June 2026 |
| Application Fee | ₹1,150 for General; ₹600 for General-EWS/OBC-NCL; ₹325 for SC/ST/PwD/Third Gender |
| Official Website | ugcnet.nta.nic.in |
| UGC NET WhatsApp Group Link | JOIN NOW |

Details Printed on UGC NET Result June 2026?
- Candidate’s Name
- Application Number
- Roll Number
- Date of Birth
- Category
- Subject Name
- Subject Code
- Examination Session
- Paper 1 Marks
- Paper 2 Marks
- Total Marks
- Percentage
- NTA Score/Percentile
- Qualifying Status
- JRF Qualification Status
- Assistant Professor Eligibility
- Ph.D. Admission Eligibility
UGC NET Cut Off June 2026 Subject Wise
As per official reports, the UGC NET Cut Off June 2026 has not yet released by the National Testing Agency (NTA). The NTA will release the official cut off (along with the result) soon on the official portal www.ugcnet.nta.ac.in. The below table is rough expected cut-off range for candidates to estimate their score before final result. Check the table below;
| Subject | Expected JRF Cut Off | Expected Assistant Professor Cut Off |
|---|---|---|
| Economics | 228–234 | 198–202 |
| Sociology | — | — |
| Education | 224–230 | 196–202 |
| Geography | 218–224 | 190–196 |
| Management | 218–224 | 186–192 |
| Political Science | 214–220 | 188–196 |
| Commerce | — | — |
| History | 210–216 | 188–194 |
| Hindi | 204–210 | 180–186 |
| Computer Science & Applications | 188–194 | 158–164 |
| English | — | — |
| Law | 218–224 | 190–196 |
| Library & Information Science | 210–216 | 180–186 |
| Social Work | 220–226 | 192–198 |
| Public Administration | 218–224 | 190–196 |
| Psychology | 220–226 | 194–200 |
| Home Science | 214–220 | 186–192 |
| Philosophy | 210–216 | 182–188 |
| Sanskrit | 212–218 | 184–190 |
| Urdu | 206–212 | 178–184 |
| Punjabi | 208–214 | 180–186 |
| History of Art | 210–216 | 182–188 |
| Archaeology | 214–220 | 186–192 |
| Anthropology | 214–220 | 186–192 |
| Mass Communication & Journalism | 216–222 | 188–194 |
| Political Science & International Relations | 214–220 | 188–196 |
| Geography (including Regional Planning) | 218–224 | 190–196 |
| Environmental Sciences | 210–216 | 180–186 |
| Electronic Science | 194–200 | 164–170 |
| Environmental Science | 210–216 | 180–186 |
| Computer Science | 188–194 | 158–164 |
| Life Sciences | 204–210 | 174–180 |
| Chemical Sciences | 202–208 | 172–178 |
| Mathematical Sciences | 196–202 | 166–172 |
| Physical Sciences | 194–200 | 164–170 |
| Earth Sciences | 202–208 | 172–178 |
| Atmospheric Sciences | 198–204 | 168–174 |
| Statistics | 200–206 | 170–176 |
| Defence & Strategic Studies | 210–216 | 180–186 |
| Criminology | 214–220 | 184–190 |
| Human Rights & Duties | 216–222 | 186–192 |
| Gandhian & Peace Studies | 210–216 | 180–186 |
| Women’s Studies | 216–222 | 186–192 |
| Tourism Administration & Management | 208–214 | 178–184 |
| Museology & Conservation | 210–216 | 180–186 |
| Performing Arts – Dance | 210–216 | 180–186 |
| Performing Arts – Music | 212–218 | 182–188 |
| Visual Art | 210–216 | 180–186 |
| Comparative Literature | 208–214 | 178–184 |
| Linguistics | 212–218 | 182–188 |
| Journalism & Mass Communication | 216–222 | 188–194 |
| Indian Culture | 214–220 | 184–190 |
| Indian Knowledge System | 216–222 | 186–192 |
| Labour Welfare / HRM | 216–222 | 186–192 |
| Home Science | 214–220 | 186–192 |
| Social Medicine & Community Health | 212–218 | 182–188 |
| Population Studies | 214–220 | 184–190 |
| Adult Education | 208–214 | 178–184 |
| Physical Education | 210–216 | 180–186 |
| Sports Science | 208–214 | 178–184 |
| Yoga | 210–216 | 180–186 |
| Library Science | 210–216 | 180–186 |
| Information Science | 208–214 | 178–184 |
| Kashmiri | 206–212 | 178–184 |
| Maithili | 204–210 | 174–180 |
| Dogri | 204–210 | 174–180 |
| Sindhi | 202–208 | 172–178 |
| Gujarati | 204–210 | 174–180 |
| Marathi | 206–212 | 176–182 |
| Bengali | 208–214 | 178–184 |
| Assamese | 204–210 | 174–180 |
| Telugu | 204–210 | 174–180 |
| Tamil | 206–212 | 176–182 |
| Kannada | 206–212 | 176–182 |
| Malayalam | 204–210 | 174–180 |
| Japanese | 208–214 | 178–184 |
| German | 208–214 | 178–184 |
| French | 208–214 | 178–184 |
| Spanish | 208–214 | 178–184 |
| Russian | 204–210 | 174–180 |
| Persian | 204–210 | 174–180 |
| Arabic | 204–210 | 174–180 |
| Pali | 202–208 | 172–178 |
| Prakrit | 202–208 | 172–178 |
| Sanskrit Traditional Subjects | 208–214 | 178–184 |
| Tribal & Regional Language/Literature | 204–210 | 174–180 |
| Comparative Study of Religions | 208–214 | 178–184 |
| Hindu Studies | 210–216 | 180–186 |
| Tourism Administration | 208–214 | 178–184 |
| Total Subjects | 84 | — |
Factors Affecting UGC NET Cut Off Marks 2026?
- Number of candidates who appear for the examination
- Difficulty level of the question paper
- Candidates’ overall performance
- Number of JRF slots available
- Subject-wise competition
- Category of the candidate
- Marks obtained by candidates
- Normalisation of marks, wherever applicable
- Previous years’ cut-off trends
- Number of candidates qualifying for JRF, Assistant Professor and Ph.D. admission
- Reservation policy and category-wise allocation of slots
- Subject-wise availability of qualifying slots
UGC NET Safe Score June 2026 (NET/JRF/P.hD)
The candidates are cautioned not to take below numbers as final, as there is no single good score for UGC NET exam because the actual cut off marks varies by subject and category. The table below is prepared based on previous trends & expert analysis.
| Category | NET / Assistant Professor | JRF | Ph.D. Only |
|---|---|---|---|
| General (UR) | 190–210+ | 220–240+ | 170–190+ |
| EWS | 180–200+ | 210–230+ | 160–180+ |
| OBC-NCL | 175–195+ | 205–225+ | 155–175+ |
| SC | 160–180+ | 190–210+ | 140–160+ |
| ST | 155–175+ | 185–205+ | 135–155+ |
| PwD | 145–165+ | 175–195+ | 125–145+ |
Steps to Check UGC NET Result June 2026?
- Visit the official UGC NET website at www.ugcnet.nta.nic.in
- Click on the “UGC NET June 2026 Result” link.
- Enter your Application Number and Date of Birth/Password.
- Submit the login details.
- Your UGC NET Result 2026 and scorecard will appear on the screen.
- Check your marks and qualifying status carefully.
- Download the scorecard.
- Save a digital copy or take a printout for future reference.
Important Links
| UGC NET WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs
NTA is expected to announce the result of UGC NET June 2026 exam for 84 subjects in the first week of September 2026.
For UGC NET June 2026, the minimum qualifying score is 120/300 (40%) for General/EWS and 105/300 (35%) for reserved categories.